Material Covered | Lecture Date(s) | Slides |
Intro, Trends in Computer Architecture | 08/21 | PDF, PowerPoint |
Performance, Metrics, Benchmarks, and Amdahl's Law | 08/23 | PDF, PowerPoint |
ILP, Dependences, and Register Renaming | 08/28, 08/30 | PDF, PowerPoint |
Dynamic Scheduling (Tomasulo's Algorithm) | 08/30 | PDF, PowerPoint |
Reorder Buffer and Instruction Commit | 09/04 | PDF, PowerPoint |
Branch Prediction and Advanced Instruction Delivery | 09/06, 09/11 | PDF, PowerPoint |
Speculative Execution, Misprediction Recovery, and Load/Store Handling | 09/13 | PDF, PowerPoint |
In-order superscalars and static exploitation of ILP | 09/18, 09/20 | PDF, PowerPoint |
Pentium Pro and Pentium 4 | 09/20, 09/25 | PDF, PowerPoint |
Caches | 10/02, 10/11 | PDF, PowerPoint |
Memory | 10/16, 10/18 | PDF, PowerPoint |
Multiprocessors | 10/23, 10/25 | PDF, PowerPoint |
Synchronization | 11/1 | PDF, PowerPoint |
Interconnect & Many-core processors | 11/8, 11/13 | PDF, PowerPoint |
Storage | 11/15 | PDF, PowerPoint |
No comments:
Post a Comment