THIS SITE MAY CONTAIN VARIOUS ENGINEERING JOB INFORMATION LIKE UPSC,
IES,
GATE,
BEL,
BHEL,
HAL,
ECIL,
ISRO,
DRDO,
DRDL,
BSNL,
VSNL,
MTNL
GAIL,
ONGC,
NHPC,
BARC
ADMINISTRATION – ENQUERIES
COMPANY NAME | REQUIREMENT | DESCRIPTION | SALARY | |
FAST HOME SOLT | TELECALLER | F, 0-1YR EXP | ||
TIDE WATER SHIPPING | ACCOUNTS ASST | M/F, BCOM 1YR EXP. | ||
ARMAAN TILES | MANAGER | M, EXEPERRIENCE IN TILES RETAILS OUTLET | 10K | |
RECEPTIONIST | F, PUC AND ABOVE, GOD LOOKING AND GOOD COMMUNICATION | |||
ADMIN EXE | M, WITH COMPUTER KNOWLWDGE | |||
AUTOMATION & CONTROL | OFFICE ASST | M/F, SSLC / PUC, GOOD ENGLISH | ||
HELPERS | ||||
DRIVERS | M | |||
DUBAS ENGINEERING | DATA ENTRY OPERATOR | F, 2-3YR EXP FOR BTM LAYOUT | ||
SILVER TRACK SYSTEMS | RECEPTIONIST | F, ANY DEGREE WITH GOOD ENGLISH, 0-1YR EXP. | ||
TOTAL STRATEGIC SOLN | CHARTED ACCOUNTANT | M | ||
MAGNUM MACHINE TOOLS | DTP OPERATOR(TAMIL) | |||
REKHA COURIERS | OFFICE ASST | M/F, FULLTIME OR PART TIME | ||
BRIPRANIL INDUSTRIES | SR.ACCTS MANAGER | 5-15YR EXP. | ||
TIDE WATER SHIPING | ACCOUNTS ASST | M/F, BCOM OR PUC 2-4YR EXP. | ||
ENRICH CONSULTANCY | ACCOUNTANT | M, 4-5YR EXP. | ||
EUROTECH TECHNOLOGIES | FRONT OFFICE EXECUTICE | F, WITH GOOD ENGLISH, 2-3YR EXP. | ||
KESAR IMPEX | ADMIN EXE | F, ANY DEGREE, 1-2YR EXP. | ||
MANIRANJAN DIESEL & SERVICES | OFFICE BOY | M. | ||
ACCOUNTS CUM PARTS ASST | M, BCOM, 1-2YR EXP. | |||
STORES ASST | M, PUC AND ABOVE | |||
RECEPTIONIST | F, ANY DEGREE, DRAFTING AND LETTER WRITING | |||
KOMBINE TRANSPORT PVT LTD | JR.ACCOUNTANT | M/F, WITH CENTRAL EXCISE KNOWLEDGE. | ||
HIGH LAND ESTATES | DATA ENTRY OPERATOR | M, WITH GOOD ENGLISH | ||
KARMAN E COM | TELECALLERS | F, FRESHERS | ||
RICMANS PUMP | OFFICE BOY | M. | ||
A.AHMEDALLY & CO | ACCOUNTS ASST | M/F, 1-2YR EXP, WITH TALLY | 7-8K | |
HELIX CORP | ADMIN EXE | F, ANY DEGREE, 1-2YR EXP. | ||
DESIGNO MARKET | RECEPTIONIST | F, ANY DEGREE | 7-11K | |
MOTHER THERESA INSTITUTIONS | PETROL PUMP BOYS | M. | 4K | |
COOKING VEGETERIAN | ||||
COOKING NON-VEGETERIAN | ||||
ACCOUNTANT | M, M/F, BCOM, 7-8YR EXP, | 12-15K | ||
AAYAS | F, | 3-5K | ||
DUBAS ENGINEERING | LOGISTICS EXE | M, 8-10YR EXP, ALL | >20K | |
VALUE MART | OFFICE BOY | M. | ||
SNEHA GROUP | STEWARDS | M,. | ||
HELIX CORPORATION | ADMIN EXE | F, 1-2YR EXP, ANY DEGREE | ||
BAKSONS HOMEOPATHY | RECEPTIONIST | F, WITH GOOD ENGLISH | ||
ESSENTIALLY METALS | RECEPTIONIST CUM DATA ENTRY OPERATOR | F, 0-1YR EXP, ANY DEGREE. | ||
ADHITYA LAMPS | BILLING CLERK | M/F, 6MTHS – 2YR | 6-7K | |
BAKSONS HOMEOPATHY | RECEPTIONIST | F, WITH GOOD ENGLISH | ||
ESSENTIALLY METALS | RECEPTIONIST CUM DATA ENTRY OPERATOR | F, ANY DEGREE, 0-1YR EXP. | ||
DUBAS ENGINEERING | LOGISTICS EXE | M, 8-10YR EXP, ALL INDIA BASIS | >20K | |
VALUE MART | OFFICE BOY | M. | ||
SNEHA GROUP | STEWARDS | M. | ||
ERMS TECHNOLOGY | DATA ENTRY OPERATOR | M/F. | ||
TOTAL STRATEGIC SOLN | DATA ENTRY OPERATOR | M/F. | ||
P & S CONSULTANTS | ACCOUNTS CUM RECEPTIONIST | F, BCOM, 1-2YR EXP, | 7K-BP | |
SRI RADHAKRISHNA TRANSPORRT | ACCOUNTS ASST | M, 0-1YR EXP. | ||
TRAFFIC ASST | M. | |||
SILVER TRACK SYSTEM | RECEPTIONIST | F, 0-3YR EXP, PUC / ANY DEGREE. | 8-9K | |
MAHAVEER ELECTRICALS | TELECALLERS | F, | ||
OJAS NISARGA | DELIVERY BOY | M, WITH 2 WHELLER.22-25YR AGE. | ||
CHIEF ACCOUNTANT | M, 10-12YR EXP. | 20K | ||
SUCHITRA SATELITE | RECEPTIONIST | M, WITH GOOD ENGLISH AND KANNADA | 5.5-6.5K | |
JOGNICS | FRONT OFFCICE EXE | F, 0.6 MTHS – 5YR EXP. | ||
NAV ROYAL SLEEP | ACCOUNTS ASST | M, 2-3YR EXP, | 7-8K | |
MEHATA CAD | OFFICE ASST | F, PUC / ANY DEGREE, 0-1YR EXP. | ||
IDEAL CONSTRUCTION | ACCOUNTANT | F, 10-15YR EXP, | ||
INNOVATIVE TECHNOLOGIES | RECEPTIONIST | F, PUC AND ABOVE. | ||
CRYOGENICS | RECEPTIONIST CUM COMMERCIAL EXE | F, BCOM, 0-2YR EXP. | ||
1 | TOTAL STRATEGIC SOLN | DATA ENTRY OPERATOR | M/F | |
INTERIORIZE | OFFICE BOY | M | ||
PRAGATI GALLERIA | ADMIN EXE | M/F, 1-4 YR EXP, ANY DEGREE WITH GOOD ENGLISH AND INTERNET | 8-9K | |
INDIAN WINDOW | OFFICE ASST | M, ANY DEGREE WITH COMPUTER KNOWLEDGE | 6-7K | |
MODERN JEWELERS | ACCOUNTS ASST | M/F, 1-2YR EXP, | 7-9K | |
COUNTER SALES EXE | M/F, 0-2YR EXP | 5-7K | ||
MM ACTIVE | CUSTOMER CARE EXE | M/F, 0-1YR EXP | 8K | |
RANJITHA ENTERPRISES | DRIVER | M. | ||
SANCTITY JEWELS | COUNTER SALES EXE | F, PUC. | ||
PRAYATNA ARTS | ACCOUNTS ASST | M/F, 1-2YR EXP, | ||
SRI HARICHARAN INFOTECH | DATA ENTRY OPERATOR | M/F, 0-1YR EXP. | ||
KISSAN KRAFT | ACCOUNTANT | M/F, 1-2YR EXP WITH TALLY. | 7-8K | |
STORES/DISPATCH EXE | M, 4-5YREXP | |||
EXHIBITION MANAGER | M, PUC/GRADUATE,3YR EXP. | 8-10K | ||
SVR MOTORS | CUSTOMER RELATION EXE | F,DEGREE, 0-1YR EXP, WITH COMPUTER KNOWLEDGE. | 6-8K | |
OFFICE ASSISTANT | M, 1YR EXP, WITH COMPUTER KNOWLEDGE. | 6-7K | ||
ACCOUNTANT | M, BCOM, 2-3YR EXP | 8-10K | ||
VIJAYLAKSHMI AGARBATHI WORKS | ACCOUNTS MANAGER | M, 10-12YR EXP. | ||
ADHITHYA SURGICALS | ACCOUNTS ASST | F, 1-2YR EXP. | 6-7.5K | |
MATHRU SOLUTIONS | FIELD EXECUTIVE | M, FOR COLLECTION. | ||
MAHENDRA LIGHTS | ACCOUNTS ASST | F. | ||
SALES EXE | M/F | |||
DRIVER | M | |||
SHREE VENKATESWARA DEVELOPERS | RECEPTIONIST | F, PUC & ABOVE WITH GOOD COMMUNICATIO | ||
ARMSEL MHE LTD | PURCHSE FIELD EXE | M, BSC/BCOM, 3-5YR EXP. | ||
GLOBAL FREIGHT CARRIERS | OFFICE ASST | M, PUC AND ABOVE, | ||
OFFICE BOY | ||||
SHREE NM ELECTRICALS | OFFICE BOY | M, | 4.5+BP | |
SOFTRONIX | CUSTOMER CARE EXE | M/F, GRADUATES OR UNDERGRADUATES | 6K | |
1 | CINERAMA | ADMIN EXE | M, WITH BILLING , INVOICE, CUSTOMER CARE KNOWLEDGE | |
INDIAPROPERTIES.COM | FIELD EXE | M, GRADUATES OR UNDERGRADUATES WITH VEHICLE. | 8-10K | |
SEVENTYMM | TELECALLERS | M, WITH GOOD COMMUNICATION | 8-10K | |
SNOFLEX | DRIVER | M, NEAR SHIVAJINAGAR | ||
SCREEN PRINTINGHELPER | M/F, 18-22 AGE. | |||
COUNTER SALES EXE | M/F | |||
RAJ UDAY LAMPS | COUNTER SALES EXE | M/F, | ||
DRIVER | M. | |||
KARAN CONSTRUCTION | OFFICE BOY | M | ||
ACCTS ASST | F, 1-2YR EXP, BCOM WITH TALLY. | |||
CHEMPURE PVT LTD | RECEPTIONIST | F, GOOD LOOKING AND ANY DEGREE, GOOD COMMUNICATION | ||
SIBYL SOLUTION | RECEPTIONIST | F, ANY DEGREE |
MARKETING- ENQUERIES
COMPANY NAME | REQUIREMENT | DESCRIPTION |
| | |
FAST HOME SOLUTIONS | MARKETING EXE | M, ANY DEGREE, 0-1YR EXP. MODULAR KITCHEN |
| MARKETING EXE | M, ELECRONICS PRODUCTS, ANY DEGREE, |
| | |
ARMAAN TILES | MARKETING EXE | M, ANY DEGREE WITH VEHICLE |
| SALES GIRL | F, GOOD LOOKING |
SILVER TRACK SYSTEMS | MARKETING EXE | M, ANY DEGREE, 0-1YR EXP, |
| | |
SUN SHINE GRANITES | MARKETING EXE | M, ANY DEGREE |
| | |
| | |
CREATIVE MARKETING | MARKETING EXE | M, ANY DEGREE. |
| | |
KOMBINE TRANSPORT PVT LTD | MARKETING EXE | M, ANY DEGREE |
| | |
INVENT OFFICE NEEDS | MARKETING EXE | M, ANY DEGREE |
| | |
DESIGNO MARKET | MARKETING EXE | M, ANY DEGREE, 2-4YR EXP. |
| | |
| SHOWROOM INCHARGE | M, 2-4YR EXP, |
| | |
IDEAL DESIGNERS | STORE KEEPER | F, 0-1YR EXP. PUC |
| | |
| | |
SNEHA GROUP | MARKETING EXE | M, 0-1YR EXP, PREFARABLY IN HOTEL LINE. |
S.V.COATING | MARKETING EXE | M, ANY DEGREE |
| | |
SKANDESH MKTG SERVICES | MARKETING EXE | M, 6MTHS-1YR, ANY DEGREE. |
ADHITYA LAMPS | COUNTER SALES EXE | M/F, PUC AND ABOVE |
| | |
AGNI LPG | MARKETING EXE | M, FOR S\W SELING, 0-2YR EXP. |
| | |
TILE ITALIA | MARKETING EXE | M, 0-3YR EXP, ANY DEGREE WITH 2WHEELER. |
| | |
SILVER TRACK SYSTEM | SALES EXE | M, 0-3YR EXP, ANY DEGRRE/ DIP, |
| | |
MAHAVEER ELECTRICAL | SALES PROMOTER | M, |
| SALES EXE | M, CCTV PRODUCTS |
OJAS NISARGA | MARKETING EXE | M, 1-2YR EXP, WITH 2WHEELER. |
| | |
THE ORCHARD SUITES | MARKETING EXE | M, FROM HOTEL LINE |
| | |
NAV ROYA;L SLEEP | COUNTER SALES EXE | M, 2-3YR EXP, |
| | |
HYDERABAD TULAMAN | MARKETING EXE | M, ANY DEGREE, 6MTHS-5YR EXP., |
| | |
MEHATA CAD | MARKETING EXE | M, ANY DEGRRE / MBA, >6MTHS |
| | |
NANOJET TECHNOLOGIES | MARKETING EXECUTIVE | M, 1-2YR EXP IN OFFICE AUTOMATION, ANY DEGREE |
| | |
KESAR IMPEX | MARKETING EXE | M, 1-5YR EXP IN BUILDING MATERIAL |
| | |
AWISHKAR ASSOCIATES | MARKETING EXE | M, ANY DEGREE, 1-2YR EXP IN BUILDING MATERIALS. |
| | |
QUALITY LIFT & SPARES | MARKETING EXE | M, ANY DEGREE / DIP 2-3YR EXP, |
| | |
ADHITYA SOLUTIONS | MARKETING EXE | M, ANY DEGREE |
| | |
RANJITHA ENTERPRISES | MARKETING EXE | M, ANY DEGREE/DIP, 0-1YR EXP, FOR INDUSTRIAL LINE |
| | |
ACE AIR SYSTEMS | MARKETING EXE | M, 0-1YR EXP. |
| | |
KESAR IMPEX | MARKETING EXE | M, 0-3YR EXP, WITH VEHICLE. |
| | |
KISAN KRAFT MACHINE TOOLS PVT LTD | SALES MANAGER(ALL | M, GRADUATE, >5YR EXP. |
| SALES EXE(ALL | M,PUC/GRADUATE.>2YR EXP. |
SVR MOTORS | MARKETING EXE | M,>PUC, 1-2YR EXP. |
| | |
SHREE NM ELECTRICALS | MARKETING EXE | M, DIP/BE ELECTRICAL/ELECTRONICS/ ANY GRADUATE WITH EXP IN INDUSTRIAL SALES |
BLOO AQUA STUDIO | COUNTER SALES EXE | M/F FOR KEMPFORT |
| | |
GLOBAL FREIGHT CARRIERS | MARKETING EXE | M. |
| | |
HALCIYONCONDOS RESTAURANT | MARKETING EXE | M, ANY DEGREE, GOOD ENGLISH, COMPUTER LITERATE. |
| | |
MANOJ ENTERPRISES | MARKETING EXE | M |
| | |
V2K FINANCIAL | SALES EXE | ANY DEGREE, 0-2YR EXP, |
| | |
SARA PLAST PVT LTD | MARKETING EXE | M, 0-2YR EXP, ANY DEGREE, MBA/BBM PREFARABLY |
| | |
MADHU ADS | MARKETING EXE | M, ANY DEGREE, 0-2YR EXP, WITH VEHICLE AND GOOD COMMUNICATION |
| | |
ACE AIR SYSTEMS | MARKETING EXE | M, ANY DEGREE, 2-3YR EXP. |
| | |
CHEMICAL HOUSE | SALES EXE | M, ANY DEGREE |
| | |
SPM INDIA P LTD | PROJECT MKTG ENGINEER | M, DIP/ MECHANICAL 2-3YR EXEP, |
| | |
MOTI JEWELS | COUNTER SALES EXE | M/F <30, 0-2YR EXP, 7K+BUSPASS. |
SYGNUS | COUNTER SALES EXE | M/F, <30, 0-1YR EXP, |
BRAIN VILLA | SR.MKTG EXE | M, 3-5YRS EXP, UNIFORM+INCENTIVES |
| | |
DELTA BUILD PROO | JR.MKTG EXE | M |
| | |
Saagar Barcode Solution | Marketing Executive | M (With T/w) 1 – 2 yr |
| | |
DHELVON KITCHEN | MARKETING EXE | M FRESH OR EXP |
| | |
B R CIVIL VENTURES | MARKETING EXECUTIVE | M/F 20-25YRS AGE PUC/ DEG 2-5YRS EXP |
| | |
STRATEGIC MARKETING | MARKETING EXE | M DEG/ BSC/ MBA 0-2YRS EXP |
| SALES CO-ORDINATOR | M/F DEG 5-6YRS EXP |
| | |
SHINDE EYE CARE | COUNTER SALES EXE | M |
| | |
THINK TIMBER | MARKETING EXECUTIVE | M DEG 0-2YRS EXP WITH GOOD ENGLISH |
| | |
PARIJATHA TILES P LTD | MARKETING EXECUTIVE | M DEG 1-3YRS EXP IN BUILDING MATERIALS LINE |
| | |
PADMA PERFUMERY WORKS | ALL | M DEG 10-15YRS EXP IN FMCG LINE |
| | |
SUFFIX CONSTRUCTION | MARKETING EXE | M 1-5YRS EXP |
| | |
HEARTS MEDIA | MARKETING EXE | M DEG 1-2YRS EXP |
| | |
GLOBAL FRIEGHT CARRIERS | MARKETING EXE | M DEG 1-2YRS EXP HINDI IS MUST |
| FREELANCE MARKETING EXE | M |
| | |
JOGNICS | SR.MARKETING OFFICER | M BE/ DIP MECH 3-4YRS EXP |
| | |
KAIZEN KARE | MARKETING MANAGER | M FMCG ALL OVER KARNATAKA 6-10YRS EXP |
No comments:
Post a Comment