S.No | JNTU LIST OF EXPERIMENTS |
1 | Forward and Reverse bias characteristics of PN junction diode |
2 | Zener diode characteristics and Zener as voltage regulator |
3 | Input and Output characteristics of transistor in CB configuration |
4 | Input and Output characteristics of transistor in CE configuration |
5 | Half wave rectifier with and without filter |
6 | Full wave rectifier with and without filter |
7 | FET characteristics |
8 | Measurement of h-parameters of transistor in CB,CE,CC configurations |
9 | Frequency response of CE amplifier |
10 | Frequency response of CC amplifier(emitter follwer) |
11 | Frequency response of common source FET amplifier |
12 | SCR characteristics |
13 | UJT characteristics |
Monday, June 20, 2011
EDC JNTU LIST OF EXPERIMENTS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment