Lecture | Topic | PowerPoint | PDF |
0 | Introduction | ppt | pdf |
|
1 | Circuits & Layout | ppt | pdf |
|
2 | Design Flow | ppt | pdf |
|
3 | Transistor Theory | ppt | pdf |
|
4 | Nonideal Transistors | ppt | pdf |
|
5 | DC & Transient Response | ppt | pdf |
|
6 | Logical Effort | ppt | pdf |
|
7 | Power | ppt | pdf |
|
8 | Simulation | ppt | pdf |
|
9 | Combinational Circuit Design | ppt | pdf |
|
10 | Circuit Families | ppt | pdf |
|
11 | Sequential Circuit Design | ppt | pdf |
|
12 | Design for Testability | ppt | pdf |
|
14 | Wires | ppt | pdf |
|
15 | Scaling | ppt | pdf |
|
16 | Pitfalls & Reliability | ppt | pdf |
|
17 | Adders | ppt | pdf |
|
18 | Datapaths | ppt | pdf |
|
19 | SRAM | ppt | pdf |
|
20 | ROMs, CAMs, & PLAs | ppt | pdf |
|
21 | Packaging, Power, & Clock | ppt | pdf |
|
22 | PLLs & DLLs | ppt | pdf |
|
23 | I/O | ppt | pdf |
|
24 | Microprocessor Hall of Fame | ppt | pdf |
No comments:
Post a Comment