Train No. | Train Name | Origin | Dep.Time | Destination | Arr.Time | Travel Time | Days Of Run | ||||||||||||||||
M | T | W | T | F | S | S | |||||||||||||||||
17229 | +SABARI EXPRESS | *NELLORE | 03:13 | SECUNDERABAD JN | 13:00 | 09:47 | Y | Y | Y | Y | Y | Y | Y | ||||||||||
17405 | +KRISHNA EXPRESS | *NELLORE | 08:11 | SECUNDERABAD JN | 20:50 | 12:39 | Y | Y | Y | Y | Y | Y | Y | ||||||||||
12763 | +PADMAVATHI EXP | *NELLORE | 19:28 | SECUNDERABAD JN | 05:50 | 10:22 | Y | N | Y | N | Y | Y | Y | ||||||||||
12603 | +HYDERABAD EXP | *NELLORE | 19:45 | SECUNDERABAD JN | 05:15 | 09:30 | Y | Y | Y | Y | Y | Y | Y | ||||||||||
12733 | +NARAYANADRI EXP | *NELLORE | 20:44 | SECUNDERABAD JN | 06:25 | 09:41 | Y | Y | Y | Y | Y | Y | Y | ||||||||||
12759 | +CHARMINAR EXP | *NELLORE | 21:11 | SECUNDERABAD JN | 07:15 | 10:04 | Y | Y | Y | Y | Y | Y | Y | ||||||||||
12709 | +SIMHAPURI EXP | *NELLORE | 21:30 | SECUNDERABAD JN | 07:45 | 10:15 | Y | Y | Y | Y | Y | Y | Y |
Reservation Form |
No comments:
Post a Comment