Part | Section | Title | Page |
I | 1.0 | Abbreviations and Symbols | 1 |
1.1 | Resistance | 5 | |
1.2 | Capacitors | 9 | |
1.3 | Inductances | 12 | |
1.4 | Component Peculiarities and Emergency Repairs | 14 | |
RECEIVERS | |||
II | 2.0 | General Notes and Precautions | 19 |
2.1 | Methods of Analysis | 25 | |
2.2 | Application of Clues | 32 | |
2.3 | Typical Circuit Analysis | 34 | |
2.31 | Typical Grid Circuits | 34 | |
2.32 | Plate Circuits | 36 | |
2.33 | Screen Grid Circuits | 39 | |
2.34 | Power Supplies | 42 | |
2.4 | Point-to-point Resistance Analysis | 46 | |
2.5 | Obscure Receiver Troubles | 53 | |
2.6 | Receiver Alignment and Sensitivity Measurements | 66 | |
2.7 | Noise and Interference | 80 | |
2.8 | Trouble Shooting Chart | 89 | |
TRANSMITTERS | |||
III | 3.0 | General Notes and Precautions | 100 |
3.11 | Oscillators | 104 | |
3.12 | Amplifiers | 111 | |
3.13 | Keying Circuits | 115 | |
3.14 | Modulation | 118 | |
3.21 | Motors and Generators | 121 | |
3.22 | Rectifier Systems | 136 | |
3.3 | Relays | 141 | |
3.4 | Tuning | 143 | |
3.5 | Transmitter Servicing | 147 | |
APPENDICES | |||
IV | 4.1 | Routine Tests | 161 |
4.2 | Frequency Measurements | 163 | |
4.3 | Radio Direction Finders | 166 | |
4.41 | Conversion Table | 170 | |
4.42 | Decibels | 171 | |
4.43 | Copper Wire Table | 173 | |
4.44 | Fractional-Decimal Equivalents | 173 | |
4.45 | Drill Sizes | 174 | |
4.46 | Resistor Wattage Chart | 175 | |
4.47 | Formulae | 175 | |
4.5 | Wiring Color Code | 178 | |
4.6 | Vacuum Tube Data | 180 |
Friday, April 29, 2011
radio notes ppt
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment