3.2.2011 | 1. Embedded Systems Introduction 2. Software Introduction | ||
2.3.2011 | 2. Software Introduction 2a. Timing Anomalities | ||
9.3.2011 | 3. Real-Time Models4. Periodic and Aperiodic Tasks | ||
16.3.2011 | Keine Vorlesung - No Lecture | ||
23.3.2011 | Zeitverschiebung: 15-17 !!! 4. Periodic and Aperiodic Tasks 4a. NP Case Study | ||
30.3.2011 | 5. Resource Sharing 6. Real-Time Operating System | ||
6.4.2011 | 6. Real-Time Operating System 7. System Components | ||
13.4.2011 | 7. System Components 8. Communication | ||
20.4.2011 | 8. Communication | ||
27.4.2011 | Easter Holiday | ||
4.5.2011 | 9. Low Power Design | ||
11.5.2011 | 10. Models 11. Architecture Synthesis | ||
18.5.2011 | 11. Architecture Synthesis | ||
25.5.2011 | Research in Embedded Systems | ||
1.6.2011 | 11. Architecture Synthesis |
Tuesday, March 15, 2011
Embedded Systems FS 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment