Date (DD/MM/YYYY) 28/12/2010"
*New Train numbering scheme has been effective from 20/12/2010 for all types of train.
STATION CODE | STATION NAME | SCHEDULED ARRIVAL | SCHEDULED DEPARTURE | ||
SC | SECUNDERABAD JN | Starting Station | 22:30, 28 Dec 2010 | ||
KZJ | KAZIPET JN | 00:33, 29 Dec 2010 | 00:35, 29 Dec 2010 | ||
WL | WARANGAL | 00:48, 29 Dec 2010 | 00:50, 29 Dec 2010 | ||
MABD | MAHBUBABAD | 01:32, 29 Dec 2010 | 01:33, 29 Dec 2010 | ||
KMT | KHAMMAM | 02:17, 29 Dec 2010 | 02:18, 29 Dec 2010 | ||
BZA | VIJAYAWADA JN | 04:05, 29 Dec 2010 | 04:15, 29 Dec 2010 | ||
TEL | TENALI JN | 04:42, 29 Dec 2010 | 04:43, 29 Dec 2010 | ||
BPP | BAPATLA | 05:17, 29 Dec 2010 | 05:18, 29 Dec 2010 | ||
CLX | CHIRALA | 05:29, 29 Dec 2010 | 05:30, 29 Dec 2010 | ||
OGL | ONGOLE | 06:13, 29 Dec 2010 | 06:14, 29 Dec 2010 | ||
SKM | SINGARAYAKONDA | 06:36, 29 Dec 2010 | 06:37, 29 Dec 2010 | ||
KVZ | KAVALI | 07:01, 29 Dec 2010 | 07:02, 29 Dec 2010 | ||
BTTR | BITRAGUNTA | 07:14, 29 Dec 2010 | 07:15, 29 Dec 2010 | ||
NLR | NELLORE | 07:38, 29 Dec 2010 | 07:39, 29 Dec 2010 | ||
VDE | VEDAYAPALEM | 07:48, 29 Dec 2010 | 07:49, 29 Dec 2010 | ||
GDR | GUDUR JN | 08:50, 29 Dec 2010 | Destination Station |
No comments:
Post a Comment